
Niagara Market Stats by Month
![]() |
Niagara Market Stats provided by the Niagara Association of REALTORS® (NAR) |
NAR uses the MLS® HPI (Home Price Index) composite benchmark price for their real estate market stats. According to NAR, MLS® HPI tracks price trends far more accurately than is possible using average or median measures. The characteristics of the HPI composite benchmark is a home between the age of 51 and 99 with 3 bedrooms, 2 bathrooms and attached single car garage. |
2022
Date | HPI Benchmark | Increase from Previous Year | Increase from Previous Month | Average Days on Market (DOM) | Sales |
2022-04 | $814,600 | 26.6% | -1.3% | 14 | 707 |
2022-03 | $825,300 | 32.1% | 3.4% | 11 | 830 |
2022-02 | $798,100 | 33.3% | 6.6% | 14 | 630 |
2022-01 | $748,800 | 33.4% | 4% | 17 | 454 |
2021
Date | HPI Benchmark | Increase from Previous Year | Increase from Previous Month | Average Days on Market (DOM) | Sales |
2021-12 | $720,200 | 34.5% | 2.5% | 22 | 473 |
2021-11 | $701,700 | 35.1% | 3.3% | 18 | 669 |
2021-10 | $679,400 | 33.5% | 3.3% | 19 | 774 |
2021-09 | $665,600 | 33.8% | 1.2% | 22 | 707 |
2021-08 | $657,400 | 34.4% | -0.8% | 20 | 740 |
2021-07 | $652,200 | 36.0% | -0.5% | 20 | 749 |
2021-06 | $655,200 | 39.8% | 1.1% | 18 | 884 |
2021-05 | $648,100 | 40.0% | 0.8% | 14 | 941 |
2021-04 | $643,200 | 40.1% | 3.6% | 15 | 1,082 |
2021-03 | $620,700 | 37.2% | 7.3% | 16 | 1,081 |
2021-02 | $578,400 | 31.0% | 4.6% | 20 | 699 |
2021-01 | $533,200 | 27.2% | 4.0% | 29 | 508 |
2020
Date | HPI Benchmark | Increase from Previous Year | Increase from Previous Month | Average Days on Market (DOM) | Sales |
2020-12 | $532,400 | 23.1% | 4.1% | 36 | 558 |
2020-11 | $511,000 | 18.9% | 2.5% | 30 | 699 |
2020-10 | $498,900 | 18.0% | 1.6% | 28 | 896 |
2020-09 | $491,100 | 15.7% | 1.8% | 31 | 914 |
2020-08 | $482,600 | 15.3% | 1.9% | 35 | 974 |
2020-07 | $479,500 | 13.4% | 2.1% | 40 | 993 |
2020-06 | $468,800 | 11.4% | 1.6% | 40 | 781 |
2020-05 | $462,900 | 11.1% | 0.9% | 43 | 483 |
2020-04 | $456,400 | 11.7% | 1.0% | 34 | 276 |
2020-03 | $452,400 | 11.1% | 2.1% | 37 | 533 |
2020-02 | $441,700 | 10.5% | 1.1% | 40 | 578 |
2020-01 | $433,600 | 9.8% | NA | 56 | 457 |
2018 & 2019
Date | HPI Benchmark | Increase from Previous Year | Increase from Previous Month | Average Days on Market (DOM) | Sales |
2019-12 | $431,600 | 9.1% | NA | 54 | 359 |
2018-12 | $395,400 | NA | NA | 46 | 354 |
Contact me at 905-359-5993 if you'd like to know what's happening in your city or neighbourhood!
Testimonials
- Brandon, Fort Erie
- Bailee, St. Catharines
- Petra, Toronto
- Dave and Marney, Hamilton
- Sari, Toronto